| Company | Position |
| Marsh | Account Executive |
| Marsh Brockman y Schuh | Account Executive – Energy |
| Marsh Brockman y Schuh | Account Executive – Energy & Power |
| Marsh Brockman y Schuh | Account Executive – Power |
| Marsh | Account Handler |
| Marsh JLT Specialty | Account Handler |
| Marsh Brockman y Schuh | Account Manager – Energy & Aviation |
| Lancashire Group | Adjuster |
| AKD Advokaten | Advokaat |
| Marsh India Insurance Brokers Private Ltd. | Analyst I – Broking |
| Marsh India Insurance Brokers Private Ltd. | Analyst I – Broking |
| Marsh India Insurance Brokers Private Ltd. | Analyst I – Broking- Infrastructure Practice |
| Marsh | Apprentice Account Handler |
| Marsh | Assistant Broker |
| International General Insurance – IGI | Assistant Claims Adjuster |
| MS Amlin | Assistant Claims Manager |
| Tokio Marine Kiln | Assistant Claims Manager |
| International General Insurance | Assistant Manager – Claims |
| Beazley | Assistant Underwriter |
| International General Insurance – IGI | Assistant Underwriter |
| IGI | Assistant Underwriter |
| International General Insurance | Assistant Underwriter |
| Canopius | Assistant Underwriter – Energy |
| Marsh | Assistant Vice President |
| Marsh JLT | Assistant Vice President |
| Marsh JLT Specialty | Assistant Vice President |
| Marsh India Insurance Brokers Private Ltd. | Assistant Vice President | Infrastructure Practice |
| Skuld | Assistant Vice President, Underwriting |
| HFW | Associate |
| Marsh JLT Specialty | Associate Client Executive |
| Marsh JLT Specialty | Associate Client Executive |
| MatthewsDaniel | Associate Director |
| Marsh | AVP |
| Marsh | AVP |
| Marsh JLT Speciality | AVP |
| PT MARSH INDONESIA | AVP |
| PT MARSH INDONESIA | AVP |
| PT MARSH INDONESIA | AVP |
| Quadrant Chambers | Barrister |
| Carpenter Marsh Fac Miami | Broker |
| Marsh | Broker |
| Marsh JLT | Broker |
| Marsh Singapore Pte Ltd | Broking, Vice President |
| Willis Towers Watson | Business Development Director |
| Quadrant Chambers | Business Development Director |
| Marsh | Business Development Leader |
| Lockton Global Energy | Business Leader |
| JG-Marine | Captain |
| Liberty Specialty Markets | Catastrophe Modelling Analyst |
| Capital Consulting International Limited | CEO |
| Integra Technical Services | CFO |
| MARSH JLT SPECIALTY | CHAIRMAN |
| Marsh JLT Specialty, Dubai | Chief Client Officer, Middle East and Africa Power |
| Galloway, Johnston, Tompkins, Burr & Smith | Chief Client Relations & Business Development Officer |
| Integra Technical | Chief Executive Officer |
| Marsh JLT Specialty | Chief Executive Officer, Energy and Power |
| Lancashire Group | Chief Underwriting Officer |
| AXA XL | Claims Adjuster |
| MS Amlin | Claims Adjuster |
| Munich Re Syndicate 457 | Claims Adjuster |
| Munich Re Syndicate Ltd | Claims Adjuster |
| AXA XL | Claims Adjuster, Energy and Construction |
| Lancashire Group | Claims Administrator |
| Marsh JLT Specialty | Claims Advocate |
| Marsh | Claims Advocate, VP |
| Ed Broking | Claims Broker |
| Ed Broking | Claims Broker |
| Ed Broking | Claims Broker/Technician |
| Ed Broking | Claims Broker/Technician |
| Chaucer PLC | Claims Manager |
| Lancashire Group | Claims Manager |
| Markel International | Claims Manager |
| Lancashire Group | Claims Manager – Energy & Power |
| AXA XL | Claims Manager – Energy and Construction Insurance |
| IGI (UK) Ltd | Class Underwriter – Upstream Energy |
| Marsh JLT Specialty | Client Advisor |
| Marsh JLT Specialty | Client Exec |
| Marsh | Client Exec Energy – Senior Vice President |
| Marsh | Client Executive |
| Marsh JLT Specialty | Client Executive |
| Marsh | Client Executive |
| Marsh | Client Executive – Vice President |
| Marsh JLT Energy Specialty | Client Executive/Broker |
| Marsh | Client Manager |
| Marsh JLT Specialty | Client Manager |
| Marsh | Client Manager – Energy |
| Marsh India Insurance Brokers Private Ltd. | Client Relationship Management – Manager |
| Marsh India Insurance Brokers Private Ltd. | Client Relationship Management – Senior Specialist |
| Marsh | Client Relationship Manager |
| Marsh (Insurance Brokers) LLP | Client Servicing Executive, Energy & Marine |
| Marsh (Insurance Brokers) LLP | Client Servicing Executive, Energy & Marine |
| Smit Salvage | Commercial & Claims Manager |
| INDECS Consulting Limited | Consultant |
| Skuld | Credit Control |
| Skuld | CREDIT CONTROL |
| SCOR | CUO Marine and Energy RI |
| Marsh (Insurance Brokers) LLP | Deputy CEO, SVP, Energy&Marine |
| International General Insurance | Deputy Underwriter |
| Bernicia Marine Consultants Limited | Director |
| Ed Broking | Director |
| GME | Director |
| C. Lewis (UK) Ltd | Director |
| Capital Consulting International Limited | Director |
| DFW Law LLP | Director |
| Global Risk Solutions | Director |
| Galloway, Johnston, Tompkins, Burr & Smith | Director |
| INDECS Consulting Limited | Director |
| INDECS Consulting Limited | Director |
| DeSimone Consulting Engineers | Director – Risk Management Services |
| Marsh Brockman y Schuh | Director Energy & Power |
| Ed Broking | Director, Energy Division |
| MatthewsDaniel | Director/Global Head of Upstream |
| Ed Broking | Divisional Director |
| Ed Broking LLP | Divisional Head of Claims, Specialty |
| Ed Broking | Downstream & Construction Energy Claims Broker |
| Scor | EMEA offshore manager |
| QBE | Energy Claims Adjuster |
| Marsh | Energy Claims Advocate |
| Ed Broking | Energy Claims Director |
| Marsh JLT Specialty | Energy Specialty Leader |
| Marsh JLT Specialty | Energy Specialty Leader |
| Marsh JLT Specialty | Energy Specialty VP |
| Marsh S.A. | Energy Team Leader (Argentina) |
| Marsh | Energy TPL Broker |
| Ascot Syndicate | Energy Underwriter |
| Beazley | Energy Underwriter |
| Beazley | Energy Underwriter |
| The Hartford | Energy Underwriter |
| The Hartford | Energy Underwriter |
| Tokio Marine HCC | Energy Underwriter |
| Integra Technical Services | Engineering Adjuster |
| MatthewsDaniel | EVP – Claims |
| Integra Technical Services | Executive Adjuster |
| Integra Technical Services | Executive Adjuster |
| Integra Technical Services | Executive Adjuster |
| Marsh JLT Specialty | Executive Assistant to Andrew Herring, CEO, Energy and Power |
| CAC Specialty | Executive Vice President |
| Marsh India Insurance Brokers Private Ltd. | Executive Vice President | Construction Practice Leader |
| Marsh | Global Energy Client Executive |
| AIG | Global Head of Claims – Energy and Engineered Risk |
| SCOR | Global Head of Energy |
| Integra Technical Services | Global Head of Operations & CTO |
| SCOR | Global Segment Leader – Offshore |
| Envista Forensics | Group Director – Major Loss |
| Envista Forensics | Group Director – Major Loss |
| Envista Forensics | Group Director – Major Loss |
| Carpenter Marsh Fac Miami | Head Broking Client Fac |
| Lloyd’s | Head of Agency |
| Marsh JLT Speciality | Head of Claims – Energy |
| Beazley | Head of Energy |
| Canopius | Head of Energy |
| Tokio Marine HCC | Head of Energy |
| International General Insurance | Head of Energy |
| CNA Hardy | Head of Energy & Power |
| Zurich | Head of Energy and Construction Commercial Insurance UK |
| Marsh | Head of Energy and Power Claims Advocacy |
| Convex Insurance | Head of Energy Claims |
| Canopius | Head of Energy Liabilities |
| Gard AS | Head of Energy Underwriting |
| Willis Towers Watson | Head of Global Natural Resources |
| AEGIS London | Head of Marine & Energy |
| Zurich North America | Head of Marine and US Energy Property |
| Integra Technical Services | Head of Marketing & Communications |
| Liberty Specialty Markets | Head of Offshore Energy |
| Travelers Syndicate | Head of Upstream Energy |
| Marsh JLT Specialty | LAC Energy & Power Leader |
| Kennedys | Lawyer |
| Margetis Maritime Consulting | London Liaison |
| MatthewsDaniel | Loss Adjuster |
| MatthewsDaniel | Loss Adjuster |
| MatthewsDaniel | Loss Adjuster |
| MatthewsDaniel | Loss Adjuster |
| Integra | Loss Adjuster |
| Integra Technical Services | Loss Adjuster |
| Integra Technical Services | Loss Adjuster |
| MatthewsDaniel | Loss Adjuster |
| Liberty Specialty Markets | Manager E&P Claims |
| Basin Electric Power Cooperative | Manager of Risk & Insurance |
| Freeport LNG | Manager Risk & Compliance |
| Arizona Public Service Company | Manager Risk Management |
| Delta Air Lines, Inc. / Monroe Energy | Manager Risk Management |
| Lloyd’s | Manager, Lloyd’s Agency Network |
| Marsh | Managing Director |
| Marsh Ltd | Managing Director |
| Margetis Maritime Consulting | Managing Director |
| The Nordic Association of Marine Insurers (Cefor) | Managing Director |
| Capital Consulting International Limited | Managing Director |
| Charles Taylor Adjusting Canada | Managing Director |
| Marsh | Managing Director – Energy Europe Regional Leader |
| Marsh India | Managing Director- Energy, Infrastructure, Marine and Placements |
| MARSH JLT SPECIALTY | Managing Director, Energy & Power |
| Higgins | Managing Director, Global Upstream and Midstream Leader |
| Envista Forensics | Managing Director, UK |
| Gard | Managing Director/Chief Underwriting Officer |
| SCOR | marine & energy Underwriter |
| Atrium Underwriters Ltd | Marine Claims Adjuster |
| MARSH | MARINE MANAGER |
| Arch Insurance | Offshore Energy Underwriter |
| SCOR | Offshore underwriting assistant |
| SCOR | offshore wind underwriter |
| Carpenter Marsh Fac Colombia | Oil Manager |
| Carpenter Marsh Fac Brazil | Oil&Gas Manager |
| Clyde & Co LLP | Partner |
| Norton Rose Fulbright | Partner |
| Tatham Macinnes LLP | Partner |
| Wiggin and Dana LLP | Partner |
| Baker Tilly | Partner |
| Clyde & Co LLP | Partner |
| DFW Law LLP | Partner |
| HFW | Partner |
| HFW | Partner |
| McGill and Partners | Partner – Energy and Power |
| Clyde & Co LLP London | Partner, Energy Insurance |
| Marsh JLT Specialty | Placing Broker |
| International General Insurance | PR & Marketing Manager |
| Envista Forensics | Practice Leader, Marine |
| Hall Maines Lugrin PC | President |
| MatthewsDaniel | President (Americas) / Group Marine Director |
| International General Insurance | Pricing Model and Rating Process Actuary |
| Marsh Australia | Principal |
| Envista Forensics | Principal Consultant |
| Envista Forensics | Principal Consultant |
| Envista Forensics | Project Engineer |
| Envista Forensics | Project Engineer |
| Minton Treharne & Davies Ltd. | Property and Energy Consultant |
| Marsh-JLT Specialty Asia | Regional Claims Director |
| Marsh India Insurance Brokers Private Ltd. | Relationship Manager | Energy Practice |
| Arizona Public Service Company | Risk & Insurance Consultant |
| Arizona Public Service Company | Risk & Insurance Consultant |
| INEOS Oil & Gas | Risk and Insurance Manager |
| Ørsted A/S | Risk and Insurance Manager, Offshore Wind |
| BP | Risk Management Consultant |
| MDU Resources | Risk Manager |
| Marsh | Senior Account Manager |
| Worldwise Facilities, LLC | Senior Associate Broker |
| Aon | Senior Claim Advocate |
| AXA XL | Senior Claims Adjuster |
| Chaucer Syndicates | Senior Claims Adjuster |
| Lancashire Group | Senior Claims Adjuster |
| International General Insurance Co. IGI | Senior Claims Adjuster |
| The OIL Group of Companies | Senior Claims Analyst |
| Skuld | Senior Claims Executive, Lawyer |
| SCOR | Senior Claims Manager – Energy |
| SCOR | Senior Claims Manager – Energy |
| Liberty Specialty Markets | Senior Claims Specialist – Energy, Property & Construction |
| INDECS Consulting Limited | Senior Consultant |
| INDECS Consulting Limited | Senior Consultant |
| Charles Taylor Adjusting | Senior Energy Adjuster |
| Charles Taylor Adjusting | Senior Energy Adjuster |
| Skuld | Senior Executive Underwriter |
| Skuld | Senior Executive, Loss Prevention, Lawyer |
| MatthewsDaniel | Senior Loss Adjuster |
| Charles Taylor | Senior Loss Adjuster |
| International General Insurance | Senior Loss Adjuster |
| AIG Energy and Engineered Risk | Senior Major Loss Director |
| SCOR | Senior Offshore Underwriter |
| Marsh | Senior Placement Specialist, Energy |
| Envista Forensics | Senior Principal Consultant |
| Marsh India Insurance Brokers Pvt. Ltd. | Senior Relationship Manager – TP FAC RI |
| Thompson Heath & Bond Limited | Senior Technician |
| Thomas Miller & Co Ltd | Senior Underwriter |
| RiskPoint AS | Senior Underwriter |
| Berkshire Hathaway Specialty Insurance Company | Senior Underwriter Construction/Tech Lines |
| SCOR | Senior Underwriter Marine & Energy |
| SCOR | Senior Underwriter Marine & Energy |
| IGI (Dubai) | Senior Underwriter, Energy |
| SCOR | Senior UW |
| Marsh | senior vice president |
| Marsh | Senior Vice President |
| Marsh | Senior Vice President |
| Marsh | Senior Vice President |
| Marsh JLT Specialty | Senior Vice President |
| Marsh Ltd | Senior Vice President |
| Marsh | Senior Vice Presient |
| Hall Maines Lugrin PC | Shareholder |
| MatthewsDaniel | special advisor |
| Integra Technical Services | Strategic Analyst & Operations Assistance |
| AON | Strategic Broking Director |
| Marsh | SVP |
| Marsh Energy & Power | SVP |
| Marsh JLT Specialty | SVP |
| PT Marsh Indonesia | SVP |
| Marsh | SVP – Producer – CE |
| Marsh JLT Specialty | SVP – Upstream Team Leader, Asia |
| Carpenter Marsh Fac | SVP Client & Power |
| Skuld | SVP, Head of Skuld Oslo 1 |
| Marsh JLT Specialty | Team Leader – LatAm |
| Marsh | Team Leader Energy and Power |
| SCOR | Technical Assistant |
| Integra Technical Services | Technical Manager |
| Marsh | Trainee Client Executive |
| Motiva Enterprises LLC | Treasurer |
| Motiva Enterprises LLC | Treasury Manager |
| Liberty Specialty Markets | Underwriter |
| Beazley | Underwriter |
| CNA Hardy | Underwriter |
| CNA Hardy | Underwriter |
| Newline | Underwriter |
| Thomas Miller Specialty | Underwriter |
| International General Insurance | Underwriter |
| Canopius | Underwriter – Energy |
| Canopius | Underwriter – Energy |
| Canopius | Underwriter – Energy |
| Liberty Specialty Markets | Underwriting Assistant |
| Liberty Specialty Markets | Underwriting Assistant |
| Liberty Specialty Markets | Underwriting Assistant |
| Thomas Miller Specialty | Underwriting Assistant |
| IGI | Underwriting Assistant |
| International General insurance | Underwriting assistant – 2 |
| AXA XL | Underwriting Assistant – Downstream Energy & Power |
| The Hartford | Underwriting Associate |
| Liberty Specialty Markets | Underwriting Manager |
| Arch Insurance | Underwriting Manager, Offshore Energy |
| International General Insurance | Underwritting Assistant |
| Aon | Upstream Energy Broker |
| AEGIS London | Upstream Energy Class Underwriter |
| AEGIS London | Upstream Energy Underwriter |
| International General Insurance Co. Ltd. | Upstream Energy Underwriter |
| brand MARINE CONSULTANTS GmbH | V.P. Operations & Strategy |
| Marsh | Vice President |
| Marsh | Vice President |
| Marsh | Vice President |
| Marsh JLT Specialty | Vice President |
| Marsh Limited | Vice President |
| Marsh Ltd | Vice President |
| Marsh Brockman y Schuh | Vice President – Energy & Power |
| Charles Taylor Adjusting | Vice President – Senior Energy Adjuster – Houston |
| Baker Hughes | Vice President – Strategy, Marketing and Ventures – Digital Solutions |
| Marsh JLT | Vice President Energy claims |
| Wood Mackenzie | Vice President Refining, Chemicals and Oil Markets, Downstream Global SME, Commodities Research |
| Freeport LNG | Vice President Risk & Compliance |
| Marsh (Singapore) Pte Ltd | Vice President, Energy & Power |
| Marsh Ltd | Vice President, Operational Sales Support |
| Engel Martin & Associates | Vice President, Senior Executive General Adjuster |
| PT MARSH INDONESIA | VP |
| The Hartford | VP |
| Marsh JLT Specialty | VP – Acct Exec |
| AIG | VP Property & Energy Major Loss |
| Marsh | Wordings Technician – Energy |
| Marsh India Insurance Brokers Private Ltd. | |
| Marsh India Insurance Brokers Private Ltd. | |
| Marsh JLT Specialty |